SCH 40 & SCH 80 Steel Pipe Dimension Chart
Schdule 40 pipe dimension chart
Pipe Size | Diameter | Nominal Thickness | Length of Pipe | Weight | |||
(in) | (in) | (in) | (per sq. foot of) | ||||
External | Internal | External Surface | Internal Surface(ft) | lb/ft | kg/m | ||
(ft) | |||||||
1/8 | 0.41 | 0.27 | 0.07 | 9.43 | 14.2 | 0.24 | 0.36 |
¼ | 0.54 | 0.36 | 0.09 | 7.07 | 10.49 | 0.42 | 0.63 |
3/8 | 0.68 | 0.49 | 0.09 | 5.66 | 7.75 | 0.57 | 0.84 |
½ | 0.84 | 0.62 | 0.11 | 4.55 | 6.14 | 0.85 | 1.26 |
¾ | 1.05 | 0.82 | 0.11 | 3.64 | 4.64 | 1.13 | 1.68 |
1 | 1.32 | 1.05 | 0.13 | 2.9 | 3.64 | 1.68 | 2.5 |
1 ¼ | 1.66 | 1.38 | 0.14 | 2.3 | 2.77 | 2.27 | 3.38 |
1 ½ | 1.9 | 1.61 | 0.15 | 2.01 | 2.37 | 2.72 | 4.04 |
2 | 2.38 | 2.07 | 0.15 | 1.61 | 1.85 | 3.65 | 5.43 |
2 ½ | 2.88 | 2.47 | 0.2 | 1.33 | 1.55 | 5.79 | 8.62 |
3 | 3.5 | 3.07 | 0.22 | 1.09 | 1.25 | 7.58 | 11.27 |
3 ½ | 4 | 3.55 | 0.23 | 0.95 | 1.08 | 9.11 | 13.56 |
4 | 4.5 | 4.03 | 0.24 | 0.85 | 0.95 | 10.79 | 16.06 |
5 | 5.56 | 5.05 | 0.26 | 0.69 | 0.76 | 14.61 | 21.74 |
6 | 6.63 | 6.07 | 0.28 | 0.58 | 0.63 | 18.97 | 28.23 |
8 | 8.63 | 7.98 | 0.32 | 0.44 | 0.48 | 28.55 | 42.49 |
10 | 10.75 | 10.02 | 0.37 | 0.36 | 0.38 | 40.48 | 60.24 |
12 | 12.75 | 11.94 | 0.41 | 0.3 | 0.32 | 53.6 | 79.77 |
14 | 14 | 13.13 | 0.44 | 0.27 | 0.28 | 63 | 93.75 |
16 | 16 | 15 | 0.5 | 0.24 | 0.25 | 78 | 116.08 |
18 | 18 | 16.88 | 0.56 | 0.21 | 0.23 | 105 | 156.26 |
20 | 20 | 18.81 | 0.59 | 0.19 | 0.2 | 123 | 183.05 |
24 | 24 | 22.63 | 0.69 | 0.16 | 0.17 | 171 | 254.48 |
Schdule 80 pipe dimension table
Pipe Size | Diameter | Nominal Thickness | Length of Pipe | Weight | |||
(in) | (in) | (in) | (per sq. foot of) | ||||
External | Internal | External Surface | Internal Surface | (lb/ft) | (kg/m) | ||
(ft) | (ft) | ||||||
1/8 | 0.41 | 0.22 | 0.1 | 9.43 | 17.75 | 0.31 | 0.47 |
¼ | 0.54 | 0.3 | 0.12 | 7.07 | 12.65 | 0.54 | 0.8 |
3/8 | 0.68 | 0.42 | 0.13 | 5.66 | 9.03 | 0.74 | 1.1 |
½ | 0.84 | 0.55 | 0.15 | 4.55 | 7 | 1 | 1.49 |
¾ | 1.05 | 0.74 | 0.15 | 3.64 | 5.15 | 1.47 | 2.19 |
1 | 1.32 | 0.96 | 0.18 | 2.9 | 4 | 2.17 | 3.23 |
1 ¼ | 1.66 | 1.28 | 0.19 | 2.3 | 2.99 | 3 | 4.46 |
1 ½ | 1.9 | 1.5 | 0.2 | 2.01 | 2.54 | 3.65 | 5.43 |
2 | 2.38 | 1.94 | 0.22 | 1.61 | 1.97 | 5.02 | 7.47 |
2 ½ | 2.88 | 2.32 | 0.28 | 1.33 | 1.65 | 7.66 | 11.4 |
3 | 3.5 | 2.9 | 0.3 | 1.09 | 1.32 | 10.3 | 15.33 |
3 ½ | 4 | 3.36 | 0.32 | 0.95 | 1.14 | 12.5 | 18.6 |
4 | 4.5 | 3.83 | 0.34 | 0.85 | 1 | 14.9 | 22.17 |
5 | 5.56 | 4.81 | 0.38 | 0.69 | 0.79 | 20.8 | 30.95 |
6 | 6.63 | 5.76 | 0.43 | 0.58 | 0.67 | 28.6 | 42.56 |
8 | 8.63 | 7.63 | 0.5 | 0.44 | 0.5 | 43.4 | 64.59 |
10 | 10.75 | 9.56 | 0.59 | 0.36 | 0.4 | 64.4 | 95.84 |
12 | 12.75 | 11.38 | 0.69 | 0.3 | 0.34 | 88.6 | 131.85 |
14 | 14 | 12.5 | 0.75 | 0.27 | 0.31 | 107 | 159.23 |
16 | 16 | 14.31 | 0.84 | 0.24 | 0.26 | 137 | 203.88 |
18 | 18 | 16.13 | 0.94 | 0.21 | 0.24 | 171 | 254.48 |
20 | 20 | 17.94 | 1.03 | 0.19 | 0.21 | 209 | 311.03 |
24 | 24 | 21.56 | 1.22 | 0.16 | 0.17 | 297 | 441.99 |
[top]
Send Enquiry Now
- 168#, Miao Qian Xi Jie, Yue Xiu District, Guangzhou, China
- ENQUIRY@HYSTEELPIPE.COM
- CONTACT US HERE !