Carbon Steel Pipe Tolerance and Properties
Diameter – Steel Pipe Tolerance – Seamless And Welded
Nominal Pipe Size Inches | Outside Diameter Tolerances-Inches Or Percent of O.D. | |||||||
---|---|---|---|---|---|---|---|---|
A120(1) | A53 | A106 | API-5L | |||||
Plus | Minus | Plus | Minus | Plus | Minus | Plus | Minus | |
1/8– 11/2 IPS | O.15″ | .031″ | .015″ | .031″ | .015″ | .031″ | .015″ | .031″ |
2-4 IPS | 1% | 1% | 1% | 1% | .031″ | .031″ | 1% | 1% |
5-8 IPS | 1% | 1% | 1% | 1% | .062″ | .031″ | .75% | .75% |
10 IPS-18 OD | 1% | 1% | 1% | 1% | .093″(2) | .031″(2) | .75% | .75% |
20 OD-26 OD | l% | 1% | 1% | 1% | .125″(2) | .031″(2) | 1% | 1% |
(1)Specification A120 has been discontinued. (2)Some mills may require ± 1% of nominal O.D. for sizes over 10í IPS in heavy walls of A 106 pipe.
|
Wall – Steel Pipe Tolerances – Seamless
Nominal Pipe Size Inches | Outside Diameter Tolerances-Inches Or Percent of O.D. | |||||||
---|---|---|---|---|---|---|---|---|
A120(1) | A53 | A106 | API-5L | |||||
Plus | Minus | Plus | Minus | Plus | Minus | Plus | Minus | |
1/8– 21/2 IPS | By Wt. | 12.5 | By Wt. | 12.5 | By Wt. | 12.5 | 20.0 | 12.5 |
3 IPS | By Wt. | 12.5 | By Wt. | 12.5 | By Wi. | 12.5 | 18.0 | 12.5 |
31/2 IPS-26 OD | By Wt. | 12.5 | By Wt. | 12.5(2) | By Wt. | 12.5(2) | 15.0 | 12.5 |
(1)Specification A120 has been discontinued. (2) Some mills may require ± 12.5% of nominal wall for sizes over 10″ IPS in heavy walls of A53 & A106 pipe.
|
Wall – Steel Pipe Tolerances – Welded
Nominal Pipe Size Inches | Outside Diameter Tolerances-Inches Or Percent of O.D. | |||||||
---|---|---|---|---|---|---|---|---|
A120(1) | A53 | A106 | API-5L | |||||
Plus | Minus | Plus | Minus | Plus | Minus | Plus | Minus | |
1/8– 21/2 IPS | By Wt. | 12.5 | By Wt. | 12.5 |
Available Only As Seamless Pipe |
20.0 | 12.5 | |
3 IPS | By Wt. | 12.5 | By Wt. | 12.5 | 18.0 | 12.5 | ||
31/2 IPS-18 OD | By Wt. | 12.5 | By Wt. | 12.5 | 15.0 | 12.5 | ||
20 OD-26 OD | By Wt. | 12.5 | By Wt. | 12.5 | 17.5 | 10.0 | ||
(1) Specification A120 had been discontinued.
|
Weight – Steel Pipe Tolerances – Seamless & Welded
Nominal Pipe Size Inches | Outside Diameter Tolerances-Inches Or Percent of O.D. | |||||||
---|---|---|---|---|---|---|---|---|
A120(1) | A53 | A106 | API-5L | |||||
Plus | Minus | Plus | Minus | Plus | Minus | Plus | Minus | |
Standard | 10 | 10 | 10 | 10 | 10 | 3.5 | 10 | 3.5 |
Extra Strong | 10 | 10 | 10 | 10 | 10 | 3.5 | 10 | 3.5 |
Dble Extra Strong | 10 | 10 | 10 | 10 | 10 | 3.5 | 10 | 3.5 |
(1)Specification A120 has been discontinued. (2)Pipe 4″ & under is weighted in conventional lifts, over 4″ in individual lengths.
|
Steel Pipe Tolerance Typical Properties
Grade Designation | Chemistry | Tensile KSI | Yield KSI | Elong. Percent In 2″ | ||||
---|---|---|---|---|---|---|---|---|
C | Mn | P | S | Si | ||||
A1068 Smls. | .30 max | .29-1.06 | .048 max | .058 max | .10 min | 60 min | 35 min | 30 min |
A53B Smls. | .30 max | 1.20 max | .05 max | .06 max | – | 60 mm | 35 mm | 30 min |
SLB Smls. | .27 max | 1.15 max | .04 max | .05 max | – | 60 min | 35 min | 30 min |
A120 Weld. | No Values Specified |
No Values Specified |
[top]
Send Enquiry Now
- 168#, Miao Qian Xi Jie, Yue Xiu District, Guangzhou, China
- ENQUIRY@HYSTEELPIPE.COM
- CONTACT US HERE !
New Products

ASTM A335 Grade P22 Alloy Pipe Steel 3inch SCH120
HYSP supplies high quality ASTM A335 Grade P22 Alloy Pipe Steel and tube 3inch SCH120 for high pressure and temperature applications.
ERW Steel Tubing 12inch ASTM A53 B
HYSP Steel Pipe supply you ERW Steel Tubing 12inch ASTM A53 B SCH40 or API 5L ERW steel pipes for your gas and oil line pipe or water pipes application.
API 5L B ERW Steel Tube OD 426MM
HYSP makes API 5L B ERW Steel Tube OD 426mm x 9.53mm WT DRL for your applications like gas and oil line pipe. we can customize size and steel grade per request.
L235 ERW Pipe EN10224 OD 323.9mm
HYSP steel pipe makes L235 ERW Pipe EN10224 OD323.9mm steel tubes for the conveyance of water and other aqueous liquids. we also produce as required size.